Samsung Galaxy S II Spesifikasi dan Harga
Posted on August 23, 2011 |
sponsoredSamsung Galaxy S II merupakan smartphone generasi terbaru Galaxy milik Samsung mobile. Samsung Galaxy S II mengadopsi layar Super AMOLED Plus berukuran 4.3 inci dengan resolusi WVGA yang akan sangat memanjakan mata penggunanya. Samsung mengklaim bahwa layar Samsung Galaxy S II merupakan teknologi layar terbaik didunia dan lebih bagus dibandingkan dengan layar LCD IPS. Wah keren toh layar Samsung Galaxy S II ini! Oh ya, Samsung Galaxy S II ini dipersenjatai dengan OS Android 2.3 Gingerbread.
Spesifikasi Samsung Galaxy S II
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status Samsung Galaxy S II | Coming soon. Exp. release 2011, Q1 |
| SIZE Samsung Galaxy S II | Dimensions | 125.3 x 66.1 x 8.5 mm |
|---|---|---|
| Weight | 116 g |
| DISPLAY Samsung Galaxy S II | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches | |
| - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor - Swype text input |
| SOUND Samsung Galaxy S II | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook Samsung Galaxy S II | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal Samsung Galaxy S II | 16GB/32GB storage, 1 GB RAM | |
| Card slot Samsung Galaxy S II | microSD, up to 32GB |
| DATA Samsung Galaxy S II | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | |
| Bluetooth | Yes, v3.0+HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| FEATURES Samsung Galaxy S II | OS Samsung Galaxy S II | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
| BATTERY Samsung Galaxy S II | Standard battery, Li-Ion 1650 mAh |
|---|
Harga Samsung I9100 Galaxy S II
Sebenarnya belum ada rilis resmi dari pihak Samsung Galaxy S II perihal harga Samsung Galaxy S II. Namun ada rumor katanya sih Samsung Galaxy S II di banderol sekitar USD 880 atau Rp 7,6 juta. Wah mahal banget bagi kantong mascipul. wkwkwk. So, nabung dulu deh kalo mau beli.
Sekian deh info tentang Samsung Galaxy S II. Terima kasih sudah membaca artikel ini, share yak kalo bermanfaat


